| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
7:15 – 8:15 PM | | | BACHATA CLASS | | BACHATA CLASS | | |
8:15 – 9:15 PM | | BACHATA CLASS | SALSA CLASS | SALSA CLASS | SALSA CLASS | | |
| | | | | | | |
8:30 – 9:30 | | | | | | | Class for social |
9:30 – 2:00 AM | | | | | | | Social* |
| | | | | | | |
January 2025
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
- Sunday
- Closed
- Monday
- 8:15 pm – 9:15 pm
- Tuesday
- 7:15 pm – 9:15 pm
- Wednesday
- 8:15 pm – 9:15 pm
- Thursday
- 7:15 pm – 9:15 pm
- Friday
- Closed
- Saturday
- Closed
https://www.facebook.com/BailaCaliente1G
https://www.instagram.com/bailacaliente1
https://www.youtube.com/@bailacaliente9698